Year groups

Sports Report Week Beginning 17/03/2019

24/03/2019

Sports Report Week Beginning 03/03/2019

10/03/2019

Sports Report Week Beginning 17/02/2019

17/02/2019
Year groups

Please use the table to identify which is the correct year group to apply for, depending on your child’s date of birth. IE. a child born on 2nd March 2010 would be in year 7 for academic year 21/22 or year 8 for academic year 22/23.

Age of Child The English School Class Birthday Range for 2021 – 2022 Birthday Range for 2022 – 2023
3+ Kindergarten 16 Sep 2017 – 15 Sep 2018 16 Sep 2018 – 15 Sep 2019
4+ Reception 16 Sep 2016 – 15 Sep 2017 16 Sep 2017 – 15 Sep 2018
5+ Year 1 16 Sep 2015 – 15 Sep 2016 16 Sep 2016 – 15 Sep 2017
6+ Year 2 16 Sep 2014 – 15 Sep 2015 16 Sep 2015 – 15 Sep 2016
7+ Year 3 16 Sep 2013 – 15 Sep 2014 16 Sep 2014 – 15 Sep 2015
8+ Year 4 16 Sep 2012 – 15 Sep 2013 16 Sep 2013 – 15 Sep 2014
9+ Year 5 16 Sep 2011 – 15 Sep 2012 16 Sep 2012 – 15 Sep 2013
10+ Year 6 16 Sep 2010 – 15 Sep 2011 16 Sep 2011 – 15 Sep 2012
11+ Year 7 16 Sep 2009 – 15 Sep 2010 16 Sep 2010 – 15 Sep 2011
12+ Year 8 16 Sep 2008 – 15 Sep 2009 16 Sep 2009 – 15 Sep 2010

Sports Report Week Beginning 17/03/2019

24/03/2019

Sports Report Week Beginning 03/03/2019

10/03/2019

Sports Report Week Beginning 17/02/2019

17/02/2019