Key Stage 1 Results

Reading
The English School
UK Averages
  200520062007 2008 2009 20052006 2007 2008 2009
Level 3 32%26%44% 60% 41% 27%26%26% 25% 26%
Level 2 68%72%56% 40% 58% 59%59%58% 59% 58%
Level 1 and below 0%2%0% 0% 1% 14%15%16% 16% 16%


Writing
The English School
UK Averages
2005200620072008200920052006200720082009
Level 3 18%6%6% 22% 5% 15%14%13% 12% 12%
Level 2 77%81%89% 75% 90% 67%67%67% 68% 69%
Level 1 and below 18%13%5% 3% 5% 17%19%20% 20% 19%


Mathematics
The English School
UK Averages
  20052006 2007 2008 2009 20052006 2007 2008 2009
Level 3 21%22%38% 51% 33% 23%21%22% 21% 21%
Level 2 75%75%62% 49% 67% 68%68%68% 68% 69%
Level 1 and Below 4%3%0% 0% 0% 9%9%10% 11% 10%

Back to top