Key Stage 1 Results
| Reading |
The English School
|
UK Averages
|
||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Level 3 | 26% | 44% | 60% | 41% | 36% | 26% | 26% | 25% | 26% | 26% |
| Level 2 | 72% | 56% | 40% | 58% | 61% | 59% | 58% | 59% | 58% | 59% |
| Level 1 and below | 2% | 0% | 0% | 1% | 3% | 15% | 16% | 16% | 16% | 15% |
| Writing |
The English School
|
UK Averages
|
||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Level 3 | 6% | 6% | 22% | 5% | 7% | 14% | 13% | 12% | 12% | 12% |
| Level 2 | 81% | 89% | 75% | 90% | 85% | 67% | 67% | 68% | 69% | 69% |
| Level 1 and below | 13% | 5% | 3% | 5% | 8% | 19% | 20% | 20% | 19% | 19% |
| Mathematics |
The English School
|
UK Averages
|
||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Level 3 | 22% | 38% | 51% | 33% | 24% | 21% | 22% | 21% | 21% | 20% |
| Level 2 | 75% | 62% | 49% | 67% | 75% | 68% | 68% | 68% | 69% | 69% |
| Level 1 and Below | 3% | 0% | 0% | 0% | 1% | 9% | 10% | 11% | 10% | 11% |