Key Stage 2 Results
| English |
The
English School
|
UK
Averages
|
||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Level 5 | 31% | 53% | 50% | 61% | 27% | 27% | 32% | 33% | 29% | 29% |
| Level 4 | 58% | 38% | 48% | 33% | 66% | 52% | 41% | 47% | 51% | 51% |
| Level 3 | 11% | 12% | 0% | 6% | 7% | 14% | 14% | 13% | 13% | 14% |
| Level 2 and below | 0% | 0% | 2% | 0% | 0% | 7% | 7% | 7% | 7% | 6% |
| Mathematics |
The
English School
|
UK
Averages
|
||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Level 5 | 33% | 47% | 57% | 61% | 58% | 31% | 33% | 33% | 31% | 35% |
| Level 4 | 50% | 38% | 30% | 33% | 38% | 44% | 43% | 45% | 47% | 44% |
| Level 3 | 17% | 15% | 13% | 6% | 4% | 18% | 17% | 16% | 15% | 15% |
| Level 2 and below | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 6% | 7% | 6% |
| Science |
The
English School
|
UK
Averages
|
||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Level 5 | 58% | 50% | 65% | 75% | 78% | 47% | 46% | 46% | 44% | 43% |
| Level 4 | 36% | 38% | 30% | 21% | 20% | 40% | 41% | 41% | 44% | 45% |
| Level 3 | 6% | 12% | 5% | 4% | 2% | 10% | 10% | 9% | 8% | 8% |
| Level 2 and below | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 4% | 4% | 3% |