Key Stage 2 Results
| English |
The English School
|
UK Averages
|
||||
|
2005
|
2006 | 2007 | 2005 | 2006 | 2007 | |
| Level 5 | 31% | 53% | 50%% | 27% | 32% | 33% |
| Level 4 | 58% | 38% | 48% | 52% | 41% | 47% |
| Level 3 | 11% | 12% | 0% | 14% | 14% | 13% |
| Level 2 and below | 0% | 0% | 2% | 7% | 7% | 7% |
| Mathematics |
The English School
|
UK Averages
|
||||
|
2005
|
2006 | 2007 | 2005 | 2006 | 2007 | |
| Level 5 | 33% | 47% | 57% | 31% | 33% | 33% |
| Level 4 | 50% | 38% | 30% | 44% | 43% | 45% |
| Level 3 | 17% | 15% | 13% | 18% | 17% | 16% |
| Level 2 and below | 0% | 0% | 0% | 7% | 7% | 6% |
| Science |
The English School
|
UK Averages
|
||||
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | |
| Level 5 | 58% | 50% | 65% | 47% | 46% | 46% |
| Level 4 | 36% | 38% | 30% | 40% | 41% | 41% |
| Level 3 | 6% | 12% | 5% | 10% | 10% | 9% |
| Level 2 and below | 0% | 0% | 0% | 4% | 3% | 4% |