2010-2011 Year Group Ages

Age of Child The English School Class Birthday Range
2½+ Pre-Kg 16 Sep 07-15 Sep 08
3+ Kg 16 Sep 06-15 Sep 07
4+ Reception 16 Sep 05-15 Sep 06
5+ Year 1 16 Sep 04-15 Sep 05
6+ Year 2 16 Sep 03-15 Sep 04
7+ Year 3 16 Sep 02-15 Sep 03
8+ Year 4 16 Sep 01-15 Sep 02
9+ Year 5 16 Sep 00-15 Sep 01
10+ Year 6 16 Sep 99-15 Sep 00
11+ Year 7 16 Sep 98-15 Sep 99
12+ Year 8 16 Sep 97-15 Sep 98

Back to top